If you are researching dental implant cost in Vietnam, this updated 2026 guide helps you compare single-tooth and full-mouth treatment prices. Based on the published Lac Viet Intech price list, the cost can vary depending on the implant brand, abutment type, restorative material, and whether additional procedures such as bone grafting are needed.
Before choosing a clinic, you may also want to read how to choose the best dental implant clinic in Vietnam, the key risks of teeth implants, this complete dental implant Vietnam guide, and the advanced implant technologies used at Lac Viet Intech.
How much does a dental implant cost in Vietnam?
At Lac Viet Intech, the published 2026 implant pricing ranges from budget-conscious single-tooth packages to premium implant systems and full-mouth restorations. In general, the total cost includes the implant fixture, abutment, crown, examination, and warranty-related costs. However, the final treatment plan can change depending on the patient’s jawbone condition, the number of missing teeth, and the restorative option selected.
1) Single-tooth dental implant price list in Vietnam
For one missing tooth, patients can choose between Korean, American, Swiss, and Swedish implant lines. The table below shows the current pricing structure.
| Product Package | Product Details | Country of Origin | Price (USD) |
| 2nd Generation Korean Dental Implant | • Implant fixture: Neo Biotech II Active or equivalent. • Prosthetic abutment: Customized pure titanium abutment. • Luxen multilayer full-zirconia crown (Korea). | Korea | $550 |
| 3rd Generation Korean Dental Implant | • Implant fixture: Neo III Active. • Prosthetic abutment: Customized metal-free zirconia abutment. • Luxen multilayer full-zirconia crown (Korea). | Korea | $700 |
| Neodent Swiss Implant | • Implant fixture: Neodent (Brand origin: Straumann Group, Switzerland; Manufactured in Brazil). • Prosthetic abutment: Customized metal-free zirconia abutment. • Origin Multilayer full-zirconia crown (USA). | Brazil | $1,150 |
| Swiss SLA Implant (Premium) | • Implant fixture: Straumann SLA (Switzerland). • Prosthetic abutment: Customized pure titanium abutment. • Ceramill Multilayer FX full-zirconia crown (Germany). | Switzerland / USA | $1,500 |
| Swedish Implant Level 1 | • Implant fixture: Nobel Biocare (Sweden). • Prosthetic abutment: Customized pure titanium abutment. • Ceramill Multilayer FX full-zirconia crown (Germany). | Sweden / USA | $1,550 |
Note: According to the published source, these package prices include the implant, a customized abutment, and a non-metal multilayer prosthetic crown. Promotional pricing may change over time.
2) Full-mouth dental implant cost in Vietnam
For patients missing many teeth or an entire arch, full-mouth implant treatment is usually planned with All-on-4 or All-on-6 concepts. The final cost depends on the number of implants, the implant system selected, and the prosthetic arch material used.
| Full-Arch Implant Package | Prosthesis Type | Details | Price (USD) |
| Korean All-on-4 | Chrome Cobalt Prosthesis | Porcelain teeth layered directly onto a chrome-cobalt framework using Ceramco 3 porcelain. | $4,350 |
| Acrylic Prosthesis | Japanese acrylic denture teeth. | $4,350 | |
| I-Bar Prosthesis | Adiie ceramic teeth with Neo III implants. | $4,680 | |
| Thimble Prosthesis | Adiie ceramic teeth with Neo III implants. | $4,830 | |
| Korean All-on-6 | Chrome Cobalt Prosthesis | Porcelain teeth layered directly onto a chrome-cobalt framework using Ceramco 3 porcelain. | $5,544 |
| Acrylic Prosthesis | Japanese acrylic denture teeth. | $5,544 | |
| I-Bar Prosthesis | Adiie ceramic teeth with Neo III implants. | $6,360 | |
| Thimble Prosthesis | Adiie ceramic teeth with Neo III implants. | $6,510 | |
| Neodent All-on-4 | Chrome Cobalt Prosthesis | Porcelain teeth layered directly onto a chrome-cobalt framework using Ceramco 3 porcelain. | $5,752 |
| Acrylic Prosthesis | Japanese acrylic denture teeth. | $5,752 | |
| I-Bar Prosthesis | Adiie ceramic teeth. | $6,480 | |
| Thimble Prosthesis | Adiie ceramic teeth with Neo III implants. | $6,630 | |
| Neodent All-on-6 | Chrome Cobalt Prosthesis | Porcelain teeth layered directly onto a chrome-cobalt framework using Ceramco 3 porcelain. | $8,244 |
| Acrylic Prosthesis | Japanese acrylic denture teeth. | $8,244 | |
| I-Bar Prosthesis | Adiie ceramic teeth. | $9,060 | |
| Thimble Prosthesis | Adiie ceramic teeth with Neo III implants. | $9,210 | |
| Straumann or Nobel Biocare All-on-4 | Chrome Cobalt Prosthesis | Porcelain teeth layered directly onto a chrome-cobalt framework using Ceramco 3 porcelain. | $7,152 |
| Acrylic Prosthesis | Japanese acrylic denture teeth. | $7,152 | |
| I-Bar Prosthesis | Adiie ceramic teeth. | $7,880 | |
| Thimble Prosthesis | Adiie ceramic teeth with Neo III implants. | $8,030 | |
| Straumann or Nobel Biocare All-on-6 | Chrome Cobalt Prosthesis | Porcelain teeth layered directly onto a chrome-cobalt framework using Ceramco 3 porcelain. | $10,344 |
| Acrylic Prosthesis | Japanese acrylic denture teeth. | $10,344 | |
| I-Bar Prosthesis | Adiie ceramic teeth. | $11,160 | |
| Thimble Prosthesis | Adiie ceramic teeth with Neo III implants. | $11,310 |
These options can reduce the number of implants required while still supporting a full restoration. If you are comparing full-arch solutions, you can also read what All-on-X means and why many international patients choose it.
Prosthetic arch pricing
| Product Package | Product Details | Unit | Price (USD) |
| Chrome Cobalt Prosthesis | • Supporting framework: CAD/CAM-milled Chrome-Cobalt alloy framework.• Teeth: Porcelain teeth layered directly onto the chrome-cobalt framework using Ceramco 3 porcelain.• Gingiva (artificial gum): Pink porcelain layered directly onto the framework. | Per tooth | $98 |
| Acrylic Prosthesis | • Supporting framework: CAD/CAM-milled Chrome-Cobalt alloy framework.• Teeth: Japanese acrylic denture teeth.• Gingiva (artificial gum): Acrylic resin. | Per tooth | $98 |
| Ivobase Prosthesis | • Supporting framework: CAD/CAM-milled Chrome-Cobalt alloy framework.• Teeth: American acrylic denture teeth.• Gingiva (artificial gum): Ivobase high-impact denture base material. | Per tooth | $118 |
At Lac Viet Intech, the full-mouth formula can be summarized as:
Full-mouth implant cost = Implant cost (single-unit price × number of implants) + Prosthetic arch cost
3) Additional treatment costs that can affect the final quote
Some patients need extra procedures before or during implant treatment, especially when bone volume or oral health conditions are not ideal. Those additional items are listed below.
| Category | Unit Price (USD) |
| Bone Grafting (per tooth) | $155 |
| Bone Grafting with Collagen Membrane (typically for anterior teeth, as indicated by the dentist) | $230 |
| Anesthesiologist / Emergency Support Doctor (per case)For treatment cases above $40 million VND, the clinic covers this cost. For cases below $40 million VND, the patient is responsible for this fee. | $77 |
| Sedation Specialist (Pain-Free Treatment) | $310 |
To better understand why components matter in implant pricing and quality, you may also want to review types of implant abutments and the ideal criteria for a prosthetic abutment on dental implants.
4) What factors influence dental implant cost in Vietnam?
- Implant brand and origin: Korean implants are typically more affordable than premium Swiss or Swedish systems.
- Number of implants needed: A single implant and a full-mouth restoration have very different treatment plans and budgets.
- Abutment and crown material: Customized titanium or zirconia abutments and premium ceramic crowns can increase the cost.
- Bone grafting or sinus support: Additional procedures may be necessary before implants can be placed safely.
- Technology and planning: Clinics using guided surgery, CAD/CAM, and digital workflows may deliver greater precision, but the treatment plan must still be evaluated case by case.
5) Frequently asked questions about dental implant cost in Vietnam
Based on the published pricing referenced in this article, a single dental implant can start from lower-cost promotional packages and increase significantly depending on the implant brand, the abutment, and the crown material. Premium systems cost more, but they may offer advantages in long-term stability and restorative flexibility.
Vietnam can offer lower treatment pricing because of lower operating costs compared with countries such as the United States or Australia. That said, patients should not compare price alone. The dentist’s experience, implant planning, technology, and follow-up care are just as important as the fee itself.
In this published Lac Viet Intech pricing structure, the package is presented as including the implant fixture, abutment, and crown. Even so, patients should always confirm exactly what is included in the written treatment plan before starting.
Full-mouth dental implant cost in Vietnam depends on whether the case is treated with All-on-4, All-on-6, or another full-arch concept, along with the type of prosthetic arch chosen. The total can vary widely, which is why a CT scan and personalized treatment plan are essential.
Yes. Additional procedures such as bone grafting, restorative upgrades, and other supporting treatments may increase the final cost. This is especially common in cases where the jawbone has shrunk after long-term tooth loss.
International patients should compare clinical experience, technology, treatment transparency, sterilization standards, and follow-up care, not just the price list. Reading a structured clinic selection checklist can help avoid low-cost but risky decisions.
Conclusion
If you are searching for a practical overview of dental implant cost in Vietnam, this 2026 price guide gives you a clearer benchmark for single-tooth implants, full-mouth restorations, and possible additional treatment costs. The right option is not just the cheapest one. The best value comes from a well-planned treatment case with the right implant system, the right restorative design, and the right clinical team.
